ITEM ID ITEM DESCRIPTION BULB DESCRIPTION TOTAL WATTS L x W x H
PL-JG3-19/10K-3F 24" FORMOSA DX (55W*2) (1) 10K DAYLIGHT/(1) 7100K BLUE 110 WATTS 24" x 9" x 3.2"
PL-JG3-20/10K-3F 24" FORMOSA DX (65W*2) (1) 10K DAYLIGHT/(1) 7100K BLUE 130 WATTS 24" x 9" x 3.2"
PL-JG3-25/10K-3F 30" FORMOSA DX (55W*2) (1) 10K DAYLIGHT/(1) 7100K BLUE 110 WATTS 30" x 9" x 3.2"
PL-JG3-26/10K-3F 30" FORMOSA DX (65W*2) (1) 10K DAYLIGHT/(1) 7100K BLUE 130 WATTS 30" x 9" x 3.2"
PL-JG3-29/10K-3F 36" FORMOSA DX (96W*2) (1) 10K DAYLIGHT/(1) 7100K BLUE 192 WATTS 36" x 9" x 3.2"
PL-JG3-39/10K-3F 48" FORMOSA DX (55W*4) (2) 10K DAYLIGHT/(2) 7100K BLUE 220 WATTS 48" x 9" x 3.2"
PL-JG3-41/10K-3F 48" FORMOSA DX (65W*4) (2) 10K DAYLIGHT/(2) 7100K BLUE 260 WATTS 48" x 9" x 3.2"
DX-FLIP "Flip-Top" Formosa DX Leg Stands (Fits all PL-JG3 models)


WARNING - DO NOT PLACE INSIDE CANOPY!
Airflow restrictions may cause premature bulb, fan and ballast failure. Improper usage will void warranty.

DOWNLOADS & LINKS
To view PDF files, you will need Adobe Acrobat Reader 6.0 or greater.

Manual (PDF - 1.4 MB)
Color Brochure
Replacement Parts - Exploded View (PDF - 1.2MB)
FAQ's
Online Warranty Registration

Back to Aquarium Products Page