![]() |
![]() |
|
| ITEM ID | ITEM DESCRIPTION | BULB DESCRIPTION | TOTAL WATTS | L x W x H |
| PL-JD2-20/10K | 24" FORMOSA-SS (55W*1) | (1) 10K DAYLIGHT | 55 WATTS | 24" x 6" x 3.2" |
| PL-JD2-22/10K | 24" FORMOSA-SS (65W*1) | (1) 10K DAYLIGHT | 65 WATTS | 24" x 6" x 3.2" |
| PL-JD2-25/10K | 30" FORMOSA-SS (55W*1) | (1) 10K DAYLIGHT | 55 WATTS | 30" x 6" x 3.2" |
| PL-JD2-27/10K | 30" FORMOSA-SS (65W*1) | (1) 10K DAYLIGHT | 65 WATTS | 30" x 6" x 3.2" |
| PL-JD2-29/10K | 36" FORMOSA-SS (96W*1) | (1) 10K DAYLIGHT | 96 WATTS | 36" x 6" x 3.2" |
| PL-JD2-39/10K | 48" FORMOSA-SS (55W*2) | (2) 10K DAYLIGHT | 110 WATTS | 48" x 6" x 3.2" |
| PL-JD2-41/10K | 48" FORMOSA-SS (65W*2) | (2) 10K DAYLIGHT | 130 WATTS | 48" x 6" x 3.2" |
| PL-JD2-21/10K | 24" FORMOSA-SS (55W*1) | (1) COMBO 10K | 55 WATTS | 24" x 6" x 3.2" |
| PL-JD2-23/10K | 24" FORMOSA-SS (65W*1) | (1) COMBO 10K | 65 WATTS | 24" x 6" x 3.2" |
| PL-JD2-26/10K | 30" FORMOSA-SS (55W*1) | (1) COMBO 10K | 55 WATTS | 30" x 6" x 3.2" |
| PL-JD2-28/10K | 30" FORMOSA-SS (65W*1) | (1) COMBO 10K | 65 WATTS | 30" x 6" x 3.2" |
| PL-JD2-30/10K | 36" FORMOSA-SS (96W*1) | (1) COMBO 10K | 96 WATTS | 36" x 6" x 3.2" |
| PL-JD2-40/10K | 48" FORMOSA-SS (55W*2) | (2) COMBO 10K | 110 WATTS | 48" x 6" x 3.2" |
| PL-JD2-42/10K | 48" FORMOSA-SS (65W*2) | (2) COMBO 10K | 130 WATTS | 48" x 6" x 3.2" |
| SS-FLIP | "Flip-Top" Formosa-SS Leg Stands (Fits all PL-JD2 models) | |||
|
|
||||
| DOWNLOADS & LINKS To view PDF files, you will need Adobe Acrobat Reader 6.0 or greater. Manual (PDF - 1.3 MB) Color Brochure Replacement Parts - Exploded View (coming soon) FAQ's (coming soon) Online Warranty Registration |
Back to Aquarium Products Page