![]() |
![]() |
|
| ITEM ID | ITEM DESCRIPTION | BULB DESCRIPTION | TOTAL WATTS | L x W X H |
| PL-RDX-19/10K-1B | 24" RETROFIT DX (55W*2) Single Ballast/Cord/Switch |
(1) 10K DAYLIGHT/(1) 7100K BLUE | 110 WATTS | 24" x 9" x 3.2" |
| PL-RDX-19/10K | 24" RETROFIT DX (55W*2) | (1) 10K DAYLIGHT/(1) 7100K BLUE | 110 WATTS | 24" x 9" x 3.2" |
| PL-RDX-20/10K-1B | 24" RETROFIT DX (65W*2) Single Ballast/Cord/Switch |
(1) 10K DAYLIGHT/(1) 7100K BLUE | 130 WATTS | 24" x 9" x 3.2" |
| PL-RDX-20/10K | 24" RETROFIT DX (65W*2) | (1) 10K DAYLIGHT/(1) 7100K BLUE | 130 WATTS | 24" x 9" x 3.2" |
| PL-RDX-29/10K | 36" RETROFIT DX (96W*2) | (1) 10K DAYLIGHT/(1) 7100K BLUE | 192 WATTS | 36" x 9" x 3.2" |
| NEW! PL-RDX-32/10K | 36" RETROFIT DX (96W*4) | (2) 10K DAYLIGHT/(2) 7100K BLUE | 384 WATTS | 36" x 9" x 3.2" |
| PL-RDX-39/10K | 48" RETROFIT DX (55W*4) | (2) 10K DAYLIGHT/(2) 7100K BLUE | 220 WATTS | 48" x 9" x 3.2" |
| PL-RDX-41/10K | 48" RETROFIT DX (65W*4) | (2) 10K DAYLIGHT/(2) 7100K BLUE | 260 WATTS | 48" x 9" x 3.2" |
| NEW! PL-RDX-42/10K | 48" RETROFIT DX (96W*4) | (2) 10K DAYLIGHT/(2) 7100K BLUE | 384 WATTS | 48" x 9" x 3.2" |
| DOWNLOAD MANUALS Just click here to download a manual in PDF format. You will need Adobe Acrobat Reader 6.0 or greater to view these documents. If you don't have Acrobat Reader, you can click here to download it for free. |
Back to Aquarium Products Page